Donated by the Johnson County Kansas Archives, November 2006, transcriber unknown.
| Name | Age | Residence | Date | Official | Location | Vol/Pg |
|---|---|---|---|---|---|---|
|
|
||||||
| Mackey, Bettie | 24 | Spring Hill, KS | 1892-11-23 | Dan S Colt, Clergyman | Spring Hill, KS | F056 |
| + Simpson, George A | 25 | Spring Hill, KS | ||||
|
|
||||||
| Mackey, Carrie M | 24 | Welda, KS | 1900-07-10 | James Hammond, PJ | Olathe, KS | H302 |
| + Warren, David E | 24 | Canon City,CO | ||||
|
|
||||||
| Mackey, Katie | 18 | Holiday, KS | 1897-12-22 | James Hammond, PJ | Probate Office | G367 |
| + Lambdin, Albert | 23 | Zarah, KS | ||||
|
|
||||||
| MacNamara, Mary | 20 | 1878-09-29 | M S Casey, Catholic Priest | Olathe | C408 | |
| + Meehan (Meehen), John | 29 | |||||
|
|
||||||
| Macowbine, Mattie D | 25 | Olathe, KS | 1905-06-21 | J G Hendersen, Minister of M.E. Church | Olathe, KS | IB247 |
| + Willock, Stanton Clay | 25 | KC, MO | ||||
|
|
||||||
| Mahaffe, Effie | 23 | 1872-09-25 | B P Noteman, PJ | Olathe | C118 | |
| + Carithers, Samuel J | 30 | |||||
|
|
||||||
| Mahaffie, Isabella | 1864-12-22 | George Burgess, Minister of Gospel | A | |||
| + Julian, William | ||||||
|
|
||||||
| Mahaffie, Nellie | 21 | Olathe, KS | 1902-10-15 | L E Floyd, Baptist Preacher | Olathe, KS | IA258 |
| + Thompson, Thomas J | 21 | Olathe, KS | ||||
|
|
||||||
| Mahaffie, Vina | 20 | Gardner, KS | 1888-08-22 | WH Mahaffie | Olathe, KS | E156 |
| + Dow, J H | 21 | Gardner, KS | ||||
|
|
||||||
| Main, Bessie | 22 | 1877-08-15 | Leavitt Bartlett, Min. | Olathe | C353 | |
| + Hendrix, Charles T | 27 | |||||
|
|
||||||
| Majors, Jerusha | 22 | Jo Co, KS | 1887-05-05 | James D Allen, PJ | Office | E073 |
| + Holt, John C | 25 | Doug. Co, KS | ||||
|
|
||||||
| Mallett , Emma | 18 | 1882-11-08 | James D Allen, JP | Shawnee | D217 | |
| + Calston, John | 25 | |||||
|
|
||||||
| Mallory, Emma S | 35 | Olathe, KS | 1883-10-28 | S (L ?) Z Burr | Olathe | D299 |
| + Williams, Jerry | 40 | Olathe, KS | ||||
|
|
||||||
| Malloy, Mrs. Mary | 32 | Olathe, KS | 1899-11-14 | James Gibson, Judge 16th Dist of Mo | KC, MO. | H218 |
| + Efinger, Robert | 41 | Olathe, KS | ||||
|
|
||||||
| Manala, Carrie A | 18 | Olathe, KS | 1893-01-31 | Wm. Pellett, PJ | Olathe, KS | F074 |
| + Hutchins, E L | 30 | Olathe, KS | ||||
|
|
||||||
| Mandell, Nancy | 1865-05-22 | Jacob Best, JP | A | |||
| + Tacket, Jonathon | ||||||
|
|
||||||
| Mangold, Lizzie | 27 | Monticello, KS | 1904-07-12 | B E Stover, Minister of Gospel | Monticello, KS | IB107 |
| + James, John | 34 | Olathe, KS | ||||
|
|
||||||
| Mangold, Mary E | 21 | Monticello, KS | 1866-11-22 | B E Storer, Minister of M.E. Church | Jo Co, KS | IB278 |
| + Hayes, Robert H | 24 | Monticello, KS | ||||
|
|
||||||
| Mangold, Ruth | 23 | Jo Co, KS | 1905-06-15 | B E Storer, Minister of M.E. Church | not stated | IB241 |
| + Lynn, Edward M | 28 | Jo Co,. KS | ||||
|
|
||||||
| Manion, Annie L | 31 | Jo Co, KS | 1893-01-19 | Wm Pallett PF | Olathe, KS | F071 |
| + Day, C H | 32 | Jo Co, KS | ||||
|
|
||||||
| Manis, Iva | 18 | Jo Co, KS | 1894-08-16 | Rev R L Finley, Lenexa | Lenexa, KS | G021 |
| + Dunlap, Albert | 20 | Jo Co, KS | ||||
|
|
||||||
| Manis, Myrtle | 17 | Jo Co, KS | 1894-12-21 | Wm. Pellett, PJ | Olathe, KS | F203 |
| + Taylor, Luther | 18 | Jo Co, KS | ||||
|
|
||||||
| Manlove, Georgia | 18 | Jo Co, KS | 1895-12-12 | A L Hayes JP | Olathe, KS | G075 |
| + Burt, Burton | 27 | Jo Co, KS | ||||
|
|
||||||
| Mann, Amanda S | 16 | 1869-12-30 | A Jinkens, Min. | Mr. Mann | B232 | |
| + Harbeson, James C | 22 | |||||
|
|
||||||
| Mann, Caroline | 1860-04-07 | J C Beach, Min. | A | |||
| + Tuttle, Hiram | ||||||
|
|
||||||
| Mann, Cora L | 18 | 1881-09-21 | A S (L ?) Jail | Olathe | D138 | |
| + Donnelly, Benjamin C | 24 | |||||
|
|
||||||
| Mann, Lizzle J | 26 | 1876-03-08 | R P Evans, Minister of Gospel | Olathe, KS | C290 | |
| + Clinkscale, Adam | 36 | |||||
|
|
||||||
| Mann, Maria | 22 | Olathe, KS | 1887-09-24 | A W Bishop, Minister of Gospel | Olathe, KS | E090 |
| + Saeger, Wilmot | 32 | Olathe, KS | ||||
|
|
||||||
| Manning, Mattie | 34 | Jo Co, KS | 1896-11-11 | Wm Pellette Judge | Olathe, KS | G206 |
| + Bell, Chas W | 37 | Jo Co, KS | ||||
|
|
||||||
| Mansfield, Mary E | 26 | 1877-05-08 | B P Noteman, PJ | Olathe | B209 | |
| + Russell, Joseph E | 24 | |||||
|
|
||||||
| Manter, Mrs. Margeret | 1865-04-23 | D G Campbell, Minister of Gospel | A | |||
| + Lancaster, B W | ||||||
|
|
||||||
| Mapes, Glorence | 21 | Jo Co, KS | 1887-08-01 | August Frahue JP | Waterville, KS | E083 |
| + Hoffman, Henry | 25 | Jo Co, KS | ||||
|
|
||||||
| March, Mary | 29 | Jo Co, KS | 1880-04-05 | WJ Mitchell, Minister of M.E. Church | Olathe, KS | E221 |
| + Smith, Francis M | 33 | St. Jo, MO | ||||
|
|
||||||
| Marcks, Miss Grace | 21 | DeSoto, KS | 1898-09-20 | Rev L R Smith Minister of Gospel | DeSoto | H031 |
| + Dow, Burton S | 24 | KC, MO | ||||
|
|
||||||
| Mardis, Jensie | 29 | 1882-03-23 | W W McMillan, Minister of Gospel | Bride's Father | D179 | |
| + Osman, George M | 40 | |||||
|
|
||||||
| Mardis, Sarah E | 20 | 1869-02-04 | A Jinkens, Min. | Res. MrMardy | B141 | |
| + Quarles, William T | 25 | |||||
|
|
||||||
| Marian, Fannie R | 24 | Jo Co, KS | 1890-02-18 | J H Wylie, Min. | Olathe, KS | E274 |
| + Bickett, John J | 32 | Argentine, KS | ||||
|
|
||||||
| Mariener, Eliza J | 19 | 1881-10-19 | W R Searritt | Olathe | D146 | |
| + Lackridge, Charles R | 21 | KC, MO | ||||
|
|
||||||
| Mariner, Lena | 19 | Olathe, KS | 1885-05-06 | W R Scarrett, Min. | Olathe | D422 |
| + Hudson, William C | 25 | St.L MO | ||||
|
|
||||||
| Mariner, Lizzle | 29 | 1877-06-05 | Rev A Carroll | Bride's Father | C346 | |
| + Scarritt, Wm Russell | 30 | |||||
|
|
||||||
| Mariner, Susan | 25 | Olathe, KS | 1883-05-15 | Wm R Scarritt DD | Olathe, KS | D258 |
| + Maclean, Alexander C, 29 | 29 | Leadville, Co, | ||||
|
|
||||||
| Marks, Mary L | 23 | Phillips Co KS | 1896-02-14 | Wm. Pellett, PJ | Olathe KS | G108 |
| + Eller, George R | 25 | Jo Co, KS | ||||
|
|
||||||
| Marley, Rosa J | 27 | Spring Hill, KS | 1902-04-26 | Charles Howard, Min. | Spring Hill, KS | IA195 |
| + Holcomb, Christopher C | 24 | KC, MO | ||||
|
|
||||||
| Marlou, Mattie | 20 | Olathe, KS | 1890-04-11 | J A Nuberger | Lenexa, KS | E288 |
| + Meader, Charles P | 22 | Jo Co, KS | ||||
|
|
||||||
| Marlow, Emma M | 26 | Greenleaf, KS | A M Clinton | KC | H100 | |
| + Blanchard, Ernest | 23 | Wadina, IN | ||||
|
|
||||||
| Marsh, Clara | 23 | Olathe, KS | 1901-09-03 | A V Stout, Min. | Olathe, KS | IA093 |
| + Bishop, Norman E | 27 | KC, KS | ||||
|
|
||||||
| Marshal, Josie | 24 | Jo Co, KS | 1888-12-20 | W Williams, JP | Olathe, KS | E181 |
| + Mattaw, Albert | 30 | Jo Co, KS | ||||
|
|
||||||
| Marshall, Alice | 24 | 1876-09-13 | G F Hendrickson, PJ | Olathe | C305 | |
| + Robinson, William | 21 | |||||
|
|
||||||
| Marshall, Amy L | 28 | Lanexa, KS | 1886-11-18 | J A Motter, Minister of M.E. Church . | Desoto | E046 |
| + Maggs, William B | 48 | Lanexa, KS | ||||
|
|
||||||
| Marshall, Mollie | 22 | Waseca, KS | 1885-01-24 | William W Williams | Olathe | D403 |
| + Thomas, William | 37 | Waseca, KS | ||||
|
|
||||||
| Marshall, Mrs. Sarah A | 38 | 1868-03-09 | W H Reese | James Ward | B063 | |
| + Ward, James | 58 | |||||
|
|
||||||
| Marshsiftrer, Annie Marie | 33 | License issued but not returned | C155 | |||
| + Walter, Daniel | 35 | |||||
|
|
||||||
| Martenson, Sadie | 29 | Lenexa, KS | 1890-05-15 | G W Havernale | Bride's Res. | E294 |
| + Henry, Jacob L | 35 | Lenexa, KS | ||||
|
|
||||||
| Martin, Annie | 22 | Shawnee, KS | 1903-10-30 | James D Allen, PJ | Office | E298 |
| + Moore, I F | 30 | Shawnee, KS | ||||
|
|
||||||
| Martin, Christina | 22 | 1876-11-22 | Sam E McCracken, | Olathe City | C313 | |
| + Johnson, Charles K | 42 | |||||
|
|
||||||
| Martin, Ethel L | DeSoto, KS | 1899-06-28 | W B Fisher, Minister of Gospel | DeSoto, KS | H156 | |
| + Taylor, Charles, H | DeSoto, KS | |||||
|
|
||||||
| Martin, Frances J | 16 | 1877-06-06 | Wm Maxwell, JP | John Lemley's | C347 | |
| + Lemley, David C | 25 | |||||
|
|
||||||
| Martin, Hannah | 20 | Aubrey, KS | 1885-08-30 | J T Neville, Minister of Gospel | Samuel Slusher's | D441 |
| + Simpson, Francis M | 22 | Belton,MO | ||||
|
|
||||||
| Martin, Hattie | 20 | Jo Co, KS | 1874-02-05 | John McQuoid Minister of M.E. Church | Olathe, KS | G069 |
| + Bodley, Homer | 24 | Jo Co, KS | ||||
|
|
||||||
| Martin, Jennie E | 18 | Olathe, KS | 1897-01-27 | James Hammond, PJ | Olathe, KS | G242 |
| + Gibbins, Charles R | 25 | Olathe, KS | ||||
|
|
||||||
| Martin, Lulu | Failed for want of Consent of Parents | D265 | ||||
| + Grey, Charlie J | 23 | |||||
|
|
||||||
| Martin, Maggie I | 34 | 1880-06-17 | J N Smith, Pas. | Edgerton | D050 | |
| + Ross Esqr, Benjamin B | 33 | Palo Pinto Co, TX | ||||
|
|
||||||
| Martin, Mary G | 21 | 1871-05-18 | J W Martin | Judge Martin | C055 | |
| + Starr, John H | 24 | |||||
|
|
||||||
| Martin, Maud | 21 | Jo Co, KS | 1892-05-12 | W C Coleman, Minister of Gospel | DeSoto, KS | F022 |
| + Roberman, Arthur | 25 | Jo Co, KS | ||||
|
|
||||||
| Martin, Nellie | 25 | 1880-02-17 | G F Hendrickson, PJ | Olathe | D029 | |
| + Woodward, William | 28 | |||||
|
|
||||||
| Martin, Nellie W | 20 | De Soto, KS | 1901-06-26 | S D Vincent, Min. | De Soto, KS | IA074 |
| + Dicken, Charles P | 21 | De Soto, KS | ||||
|
|
||||||
| Martin, Nettie C * | 20 | Olathe, KS | 1902-09-22 | S G Long, PJ | PJ Office | IA247 |
| + Adams, Silas * | 25 | Olathe, KS | ||||
|
|
||||||
| Martin, Sallie | 21 | Olathe, KS | 1904-08-16 | S G Long, PJ | My Office | IB121 |
| + Levels, Otis | 21 | Olathe, KS | ||||
|
|
||||||
| Marty, Chloe | 20 | 1870-08-04 | George R Houts, Minister of Gospel | Shawnee | C011 | |
| + Merritt, Franklin | 27 | |||||
|
|
||||||
| Marty, Clara S | 20 | 1873-10-16 | Anderson Myers | Bride's Mother | C179 | |
| + Sanford, James M | 23 | |||||
|
|
||||||
| Marty, Mary | 20 | 1879-10-02 | E H Baileff, Min. | Jacob Martis' | C471 | |
| + Poteet, William A | 26 | Jackson Co, MO | ||||
|
|
||||||
| Martz, Mrs. Margaret | 49 | 1868-11-08 | J M Rankin, Min. | Burlington | B112 | |
| + Deweese, Cornelias | 58 | |||||
|
|
||||||
| Marvin, Jane R | 19 | 1872-02-01 | W W McMillan, Minister of Gospel | Joseph M Marvin | C092 | |
| + S(t)errett, John C | 23 | |||||
|
|
||||||
| Marvin, Lorena May | 19 | Olathe, KS | 1897-10-05 | R H Barnes, Minister of Gospel | Near Olathe | G334 |
| + Sorimer, J Boyd | 22 | Olathe, KS | ||||
|
|
||||||
| Marvin, Maggie A | 22 | Olathe, KS | 1883-12-06 | Rev M C Thompson | At J. M. Marvin's | D307 |
| + Dickey, Renwick M | 25 | Olathe, KS | ||||
|
|
||||||
| Marvin, Mary E | 21 | 1880-11-21 | J S T Milligan | Pleasant Ridge | D080 | |
| + Bryan, Beale H | 25 | |||||
|
|
||||||
| Mascho (?), Matilda | 20 | 1878-04-14 | T G Clark, JP | Office of T. G. Clark | C389 | |
| + Rochester, John N | 21 | |||||
|
|
||||||
| Maschs, Anna R | 17 | Jo Co, KS | 1894-06-07 | M McFeatters, Minister of Gospel | Edgerton, KS | F166 |
| + Bone, Lee E | 24 | Jo Co, KS | ||||
|
|
||||||
| Masks, Maud | 23 | Spring Hill, KS | 1904-06-08 | Thos McConnell, Minister of Gospel | Spring Hill, KS | IB085 |
| + Twist, John | 26 | Bonner Springs, KS | ||||
|
|
||||||
| Massman, Hattie D | 18 | Olathe, KS | 1893-03-22 | Wm. Pellett, PJ | Olathe, KS | F087 |
| + Harrison, Silman R | 20 | Stillwell,KS | ||||
|
|
||||||
| Masters, Mary | 1886-06-06 | Jacob Best, JP | A | |||
| + Morgan, Edward | ||||||
|
|
||||||
| Masterson, Eliaz P | 20 | Olathe, KS | 1887-12-01 | E J Thomas, Minister of M.E. Church | Bride's Res. | E104 |
| + Marcks, Ben C | 25 | Olathe, KS | ||||
|
|
||||||
| Mathew, May Bell | 25 | Topeka, KS | 1897-10-06 | James Hammond | Olathe, KS | G313 |
| + Foord, C L | 23 | Topeka, KS | ||||
|
|
||||||
| Mathews, Iowa | 22 | Jo Co, KS | 1896-10-07 | W Lee Hindman JP | O. E. Mathews | G186 |
| + Holtwick, L N | 24 | Shawnee Co, KS | ||||
|
|
||||||
| Mathews, Lola L | 25 | De Soto, KS | 1891-08-26 | W B Fisher Minister of Gospel | DeSoto | H143 |
| + Duncan, John W | 28 | Olathe, KS | ||||
|
|
||||||
| Mathews, Mary Jane | 15 | 1868-03-20 | William Henry, JP | O Mathews | B045 | |
| + Smith, Dawson P | 23 | |||||
|
|
||||||
| Mathews, Susan R | 15 | 1878-11-28 | J H McClenahan | Daniel Matthews | C418 | |
| + Chamberlin, Stanley F | 23 | |||||
|
|
||||||
| Mathia, Louisa | 18 | 1882-10-04 | G F Hendrickson, PJ | Olathe, KS | D208 | |
| + Crummet, John | 20 | |||||
|
|
||||||
| Mathia, Mary | 18 | 1877-12-20 | H C Johnson, Minister of Gospel | Bride's Father | C370 | |
| + McKinney, John H | I 8 | |||||
|
|
||||||
| Mathias, Lizzie | 19 | Jo Co, KS | 1891-12-15 | M MCFeathers | Edgerton, KS | E413 |
| + Chaney, William A | 33 | Jo Co, KS | ||||
|
|
||||||
| Matkiss, Augusta | 24 | 1880-05-09 | G F Hendrickson, PJ, | Olathe | D046 | |
| + Hahn, S F | 50 | |||||
|
|
||||||
| Matne, Susie | 23 | 1875-09-22 | A Payne, JP | Wm. Burnett | C262 | |
| + Bare, Henry H B | 29 | |||||
|
|
||||||
| Matney, Neattie | 19 | Jo Co, KS | 1885-06-04 | Wm Pellett, PJ | Olathe, KS | G017 |
| + Kiser, Wm | 22 | Jo Co, KS | ||||
|
|
||||||
| Matson, Sallie | 21 | 1873-12-15 | G F Hendrickson, PJ | Bride's Father | C186 | |
| + Williams, Andrew J | 25 | |||||
|
|
||||||
| Matteson, Dora A, | 20 | Edgerton, KS | 1884-01-02 | F E Henderson, PJ | PJ's Office | D318 |
| + Fell, Will S | 29 | Edgerton, KS | ||||
|
|
||||||
| Matthews, Gussie K | 20 | Jo Co, KS | 1893-05-17 | Wm. Pellett, PJ | Olathe, KS | F095 |
| + DeVault, L | 27 | Jo Co, KS | ||||
|
|
||||||
| Mauch, Emilie | 21 | 1865-03-05 | B P Noteman, PJ | Olathe | B256 | |
| + Blum, Henry | 30 | |||||
|
|
||||||
| Mauer, May | 18 | Holliday, KS | 1888-11-21 | LV Seuter, Min. | Bride's Father | E175 |
| + Cooper, A M | 22 | Argentine, KS | ||||
|
|
||||||
| Maun, Suzan | 1883-03-12 | L F Blodgett, PJ | A | |||
| + Morgan, John B | ||||||
|
|
||||||
| Maupin, Charlotte | 23 | 1870-06-04 | J C Beach, Minister of Gospel | Olathe | C007 | |
| + Smith, George | 28 | |||||
|
|
||||||
| Maupin, Eliza | 34 | Wilder, KS | 1883-09-09 | M J Casey, Catholic Priest | Olathe | D283 |
| + Bradley, William | 50 | Wilder, KS | ||||
|
|
||||||
| Maupin, Lydia | 26 | 1867-11-01 | L F Waterman, JP | Shawnee, KS | B021 | |
| + Burnett, William M | 25 | |||||
|
|
||||||
| Maupin, Martha | 22 | 1881-03-08 | C A Bradshaw, JP | Logan Maupin's | D105 | |
| + Smith, S M | 28 | |||||
|
|
||||||
| Maupin, Mary Jane | 1866-02-25 | W J McCarthy, JP | A | |||
| + Bausman, Geo W | ||||||
|
|
||||||
| Maurer, Emma | 21 | Shawnee, KS | 1901-11-20 | Rev F Ne? Catholic Priest | Shawnee, KS | IA123 |
| + Meyer, Peter | 23 | Shawnee, KS | ||||
|
|
||||||
| Maurer, Exilda | 20 | Shawnee, KS | 1897-03-02 | Rev M Simmer | Exilda Maurers' | G260 |
| + Elmer, George | 25 | Monticello, KS | ||||
|
|
||||||
| Maurer, Natallie | 22 | Shawnee, KS | 1897-04-28 | Rev F Herberichs, RCP | Shawnee, KS | G283 |
| + Elmer, Peter A | 29 | Monticello, KS | ||||
|
|
||||||
| Mavity, Maggie | 20 | Olathe, KS | 1883-07-05 | Francis E Henderson | Olathe, KS | D270 |
| + McIntyre, Alexander F | 36 | Olathe, KS | ||||
|
|
||||||
| Mawery, Nona | 22 | Gardner, KS | 1886-09-15 | E F Underwood, Min. | Gardner, KS | IA154 |
| + Ford, Elmer | 23 | Gardner, KS | ||||
|
|
||||||
| Maxey, Nancy | 1865-07-20 | L J Clark, JP | A | |||
| + Gifford, Joseph | ||||||
|
|
||||||
| Maxwell, Ann Mary | 21 | 1871-10-19 | S L Cartwright | Lanesfield | C066 | |
| + Linderman, Martin | 24 | |||||
|
|
||||||
| Maxwell, Isabella | 24 | 1868-07-24 | Wm Maxwell, JP | Lanesfield | B088 | |
| + Hyde, John C | 28 | |||||
|
|
||||||
| Maxwell, Laura V | 27 | Edgerton, KS | 1885-10-15 | L A Hibbard, Minister of Gospel | Gardner | D447 |
| + McCarroli, George T | 23 | Edgerton, KS | ||||
|
|
||||||
| Maxwell, S L | 18 | 1870-12-29 | James H Pike, Minister of Gospel | Abner Maxwell | C034 | |
| + DeTar, D P | 26 | |||||
|
|
||||||
| May, Catherine | 19 | 1868-03-25 | Thomas J Addis, Minister of Gospel | B069 | ||
| + Randolph, Francis M | 29 | |||||
|
|
||||||
| May, Francis | 18 | KC, KS | 1902-04-16 | S G Long, PJ | Olathe- PJ Office | IA192 |
| + Herold, George H | 21 | KC, KS | ||||
|
|
||||||
| May, Mary I | 18 | Stanley, KS | 1901-09-11 | S G Long, PJ | Gardner, KS | IA097 |
| + Zimmerman, Charles E | 22 | Stanley, KS | ||||
|
|
||||||
| Mayes, Lillie | 24 | Spring Hill, KS | 1904-03-17 | S G Long, PJ | My Office | IB054 |
| + Lewis, William | 24 | Spring Hill, KS | ||||
|
|
||||||
| Mayfield, Hattie | 15 | Spring Hill, KS | 1885-08-30 | Wm Stevenson, Min. | Olathe | D440 |
| + Powell, Edwin V | 23 | Spring Hill, KS | ||||
|
|
||||||
| Maynes, Marie | 18 | Armdl., KS | 1904-03-14 | S G Long, PJ | Olathe, KS | IB053 |
| + Gohun, James L | 24 | Argentine, KS | ||||
|
|
||||||
| Mc Allister, Lotta | 27 | Olathe, KS | 1901-10-05 | Andrew Stout, Min. | Bride Res. | IA106 |
| + Goan, B A | 31 | Clarinda, IA | ||||
|
|
||||||
| Mc Clain, Eva | 19 | Ochletree, KS | 1901-10-10 | S G Long, PJ | Olathe, KS | IA107 |
| + Kesoler, Marshal J | 25 | Ocheltree, KS | ||||
|
|
||||||
| Mc Coy, Eliza V | 27 | Morse, KS | 1901-07-03 | S G Long, PJ | Olathe, KS | IA080 |
| + Kenton, Frank | 24 | Turner, KS | ||||
|
|
||||||
| Mc Crearney, Pearl | 18 | Edgerton, KS | E F Underwood, Min. | Bride's Res. | IA130 | |
| + Weldon, O C | 26 | Edgerton, KS | ||||
|
|
||||||
| Mc Gigue, Ella | 32 | 1901-11-11 | S G Long, PJ | Judge's Office | IA122 | |
| + Lappe, Henry B | 34 | Morse, KS | ||||
|
|
||||||
| Mc Henry, Mary | 28 | Philadelphia, PA. | 1901-02-07 | W D Fisher, M Min. | Pioneer, KS | IA017 |
| + Lyons, James | 32 | St. Thea, KS | ||||
|
|
||||||
| Mc Intire, Mary | 27 | Gardner, KS | 1891-03-04 | W B Fhe, Minister of Evangical Church | De Soto | H227 |
| + Bowlin, Clark | 42 | Pioneer, KS | ||||
|
|
||||||
| Mc Kaughn, Cloe | 23 | Edgerton, KS | 1902-01-22 | M McFeathers, Min. | Edgerton, KS | IA156 |
| + Pearce, Frank, A | 28 | Gardner, KS | ||||
|
|
||||||
| Mc Neiley, Mary A | 38 | Olathe, KS | 1902-04-16 | S G Long, PJ | Olathe, KS | IA191 |
| + Sykes, Lorin R | 53 | Olathe, KS | ||||
|
|
||||||
| McAdams, Cornelia | 22 | 1879-12-24 | David Sayers, Elde | At 7:00 | D019 | |
| + Hammonds, Toney | 22 | |||||
|
|
||||||
| McAdams, Jennie D | 18 | Jo Co, KS | 1891-04-21 | Rev J E Coulter | Shawnee, KS | E369 |
| + Devenport, Andrew | 21 | Olathe, KS | ||||
|
|
||||||
| McAlister, Ids | 20 | Jo Co, KS | 1881-11-16 | J N Rankin, Min. | Olathe | D463 |
| + Johnson, Samuel B | 27 | Jo Co, KS | ||||
|
|
||||||
| McAllister, Mary M | 18 | 1899-11-30 | G F Hendrickson, PJ | Olathe City | C392 | |
| + Savage, Peter | 24 | |||||
|
|
||||||
| McBride, C A | 27 | Olathe, KS | 1897-06-16 | Rev M E Goddard | Olathe, KS | G303 |
| + Dillon, R T | 25 | Olathe, KS | ||||
|
|
||||||
| McBride, Maggie | 21 | Clinton, MO | 1893-01-24 | Andrew V Stout, Minister of Gospel | Olathe, KS | F072 |
| + Armstrong, Lewis | 22 | Olathe, KS | ||||
|
|
||||||
| McBride, Margaret A | 21 | Jackson Co, MO | 1894-03-16 | John McQuiod, Minister of M.E. Church | Olathe, KS | F152 |
| + Smith, J P | 35 | Jackson Co, MO | ||||
|
|
||||||
| McBride, Mary Ann | 23 | 1867-08-30 | F E Henderson, Co Clk | Olathe, KS | B009 | |
| + Aldinger, John | 25 | |||||
|
|
||||||
| McCabe, Mary | 16 | Lenexa, KS | 1889-06-06 | GP Shorr, Catholic Priest | Pastor's Res. | E220 |
| + Nelligan, John J | 24 | Olathe, KS | ||||
|
|
||||||
| McCaffery, | 18 | Wyn. Co, KS | 1890-04-28 | James D Allen, PJ | Office | E292 |
| + Vance, James R | 30 | Shawnee, KS | ||||
|
|
||||||
| McCallop, Sadie | 20 | Jo Co, KS | 1894-10-31 | A J King, Minister of Gospel | Wilder | F192 |
| + Graves, Eugene | 22 | Jo Co, KS | ||||
|
|
||||||
| McCallough, Jane E | 26 | Wyndott. Co | 1894-03-27 | Rev Robt Loch, Catholic Priest | Cath. Ch., Lenexa | F151 |
| + Zahner, John S | 28 | Jo Co, KS | ||||
|
|
||||||
| McCan, Mary | 23 | Jo Co, KS | 1882-02-16 | RE O'Bryne, Minister of M.E. Church | Gardner, KS | E138 |
| + Bogue, Fred | 29 | Jo Co, KS | ||||
|
|
||||||
| McCance, Bettie | 17 | 1875-12-24 | Eld, John Jordan | Bride's Res. | C275 | |
| + Sublett, Berry | 25 | |||||
|
|
||||||
| McCance, Mary | 19 | C288 | ||||
| + Michem, William | 21 | |||||
|
|
||||||
| McCandliss, Florence | 19 | Gardner, KS | 1881-04-05 | F E Henderson, PJ | PJ's Office | D319 |
| + Cramer, Edwin M | 21 | Gardner, KS | ||||
|
|
||||||
| McCann, Eva | 23 | Gardner, KS | 1869-06-27 | James Hammond, PJ | Olathe, KS | G252 |
| + Neel, Charles C | 26 | Paola, KS | ||||
|
|
||||||
| McCanse, Jessie M | 21 | Spring Hill, KS | 1898-12-28 | Friend's of Family W M Daniels PC | Spring Hill, KS | H082 |
| + Campbell, James | 27 | Spring Hill, KS | ||||
|
|
||||||
| McCarroll, Maggie J | 23 | 1874-11-09 | Andrew Renwick | John McCarroll | C224 | |
| + Quay, John W | 23 | |||||
|
|
||||||
| McCarroll, Sadie | 21 | 1877-01-28 | J N Smith, VDM | Bride's Father | C323 | |
| + Warren, John M | 25 | |||||
|
|
||||||
| McCarthy, Catherine B | 21 | Edgeton, KS | 1904-04-18 | Patrick McInemy, Catholic Priest | Olathe, KS | IA075 |
| + Hale, D R | 26 | Edgerton, KS | ||||
|
|
||||||
| McCarthy, Josephine | 24 | Edgerton, KS | 1901-02-11 | Patrick McInemy, Catholic Priest | Edgerton, KS | IA020 |
| + Haney, Fred C | 29 | Edgerton, KS | ||||
|
|
||||||
| McCarthy, Martha | 20 | 1879-04-22 | M S Casey, Catholic Priest | Edgerton | C449 | |
| + McCarthy, John W | 27 | |||||
|
|
||||||
| McCarthy, Missourie | 36 | 1882-04-04 | E F Hill, Minister of Gospel | Olathe | D182 | |
| + Parker, Thomas A | 47 | |||||
|
|
||||||
| McCarthy, Nellie | 47 | Spring Hill, KS | 1891-03-10 | A V Stout, Minister of Gospel | Olathe, KS | E358 |
| + Frame, Al E | 53 | Hillsdale, KS | ||||
|
|
||||||
| McCaughey, Margaret J 20 | 20 | 1872-03-28 | J Nichols | Oxford Twp. | C099 | |
| + Shreve, John | 22 | |||||
|
|
||||||
| McCaughey, Mary | 21 | 1868-11-26 | Jacob Nichols, Minister of Gospel | Oxford Twp. | B117 | |
| + Robinson, Edward P | 30 | |||||
|
|
||||||
| McCaughey, Minnie | 32 | Stanley, KS | 1869-05-19 | Sherman Kellogg, JP | Bride's Res. | G347 |
| + White, A H | 34 | Prairie Center, KS | ||||
|
|
||||||
| McCauley, Emma E | 25 | Edgerton, KS | 1888-12-27 | A V Stout, Minister of Gospel | Olathe, KS | E183 |
| + Breckenridge, R H | 35 | Wellsville, KS | ||||
|
|
||||||
| McCauslan, Mary | 41 | Jo Co, KS | 1892-12-19 | C A Bradshaw, JP | Lenexa, KS | F060 |
| + Watson, John | 80 | Jo Co, KS | ||||
|
|
||||||
