Donated by the Johnson County Kansas Archives, November 2006, transcriber unknown.
| Name | Age | Residence | Date | Official | Location | Vol/Pg |
|---|---|---|---|---|---|---|
|
|
||||||
| Mackey, George | 26 | Jo Co, KS | 1891-11-05 | Wm Henry, PJ | Office | E400 |
| + Brassfield, Lizzie | 17 | Crawford. Co., KS | ||||
|
|
||||||
| Macky, W M | 29 | Holliday, KS | J J Smith, Min. | Bride's Res. | IA129 | |
| + Strawser, Mary | 22 | Shawnee, KS | ||||
|
|
||||||
| Maclean, Alexander C, 29 | 29 | Leadville, Co, | 1883-05-15 | Wm R Scarritt DD | Olathe, KS | D258 |
| + Mariner, Susan | 25 | Olathe, KS | ||||
|
|
||||||
| Macumber, Newell | 49 | 1873-10-27 | G F Hendrickson, PJ | My Office In Olathe | C181 | |
| + Cook, Susannah | 40 | |||||
|
|
||||||
| Macy, Albert L | 34 | Clay Co, KS | 1905-08-02 | W M Elledge, Minister of Gospel | Olathe, KS | IB260 |
| + Brooks, Nattie | 35 | Olathe, KS | ||||
|
|
||||||
| Madden, Harrison | 43 | 1878-04-17 | G F Hendrickson, PJ | Olathe City | C391 | |
| + Spicer, Mrs. Susan | 46 | |||||
|
|
||||||
| Madden, J M | 31 | KC, MO | 1898-05-14 | James Hammond, PJ | Olathe, KS | G419 |
| + Gibson, Annie M | 28 | Cambridge., IL | ||||
|
|
||||||
| Madden, Patrick H | 40 | Jackson Co, MO | 1896-02-13 | Wm. Pellett, PJ | Olathe, KS | G106 |
| + Clark, Mary C | 33 | Jackson Co, MO | ||||
|
|
||||||
| Madder, Jacob | 37 | 1870-04-18 | G F Hendrickson, PJ | My Office, Olathe | C001 | |
| + Pennell, Elizabeth E | 21 | |||||
|
|
||||||
| Maddox, William C | 62 | 1877-01-18 | J Nichols, Minister of Gospel | Mr. Gr!Mth | C329 | |
| + Tinsley, Mrs. Nancy J | 55 | |||||
|
|
||||||
| Maderia, C U | 24 | KC, MO | 1901-05-30 | Clarence Rogers, Min. | Olathe, KS | IA060 |
| + Caylor, Laura Dot | 22 | |||||
|
|
||||||
| Madigan, Martin | 26 | 1871-07-02 | J F Nessly, Minister of Gospel | Olathe | C062 | |
| + DeKnoblough, Mary J | 17 | |||||
|
|
||||||
| Madvulet, James C | 30 | 1872-10-31 | A Baldwin, JP | Lexington Twp. | C124 | |
| + Arqubright, Rebecca J | 16 | |||||
|
|
||||||
| Maggs, William B | 48 | Lanexa, KS | 1886-11-18 | J A Motter, Minister of M.E. Church . | Desoto | E046 |
| + Marshall, Amy L | 28 | Lanexa, KS | ||||
|
|
||||||
| Mahaffie, George B | 26 | 1881-10-12 | W E Williamson | Chas. Delshurts | D143 | |
| + Williams, Mollie F | 25 | |||||
|
|
||||||
| Mahaffie, J Frank | 32 | Olathe, KS | 1892-05-04 | A W Bishop Pas. | Olathe | F021 |
| + Price, Mary T | 30 | Olathe, KS | ||||
|
|
||||||
| Mahaffie, John, H | 61 | Jo Co, KS | 1886-07-27 | A N Hagerty, DDM | Frogg's | E022 |
| + Daggy, Martha | 39 | Edgerton, KS | ||||
|
|
||||||
| Mahaffie, L C | 31 | Olathe, KS | 1893-06-21 | Rev M Burke, Cath | Olathe, KS | F099 |
| + Hutchins, Mattie | 24 | Olathe, KS | ||||
|
|
||||||
| Mahaffie, William A | 28 | 1875-11-25 | J Biddison | Olathe | C271 | |
| + Cox, Clara B | 22 | |||||
|
|
||||||
| Mahoney, Lafayette | 21 | Olathe, KS | 1883-09-05 | L Z Burr Minister of Gospel | Olathe | D281 |
| + Dunlap, Frank A | 20 | Olathe, KS | ||||
|
|
||||||
| Mailes, John E | 26 | Clay Co, MO | 1881-02-09 | James D Allen, JP | Left Blank | D098 |
| + Bowers, Lizzie | 18 | |||||
|
|
||||||
| Major, James F | 29 | Wichita, KS | 1883-02-22 | W H Zimmerman, Minister of Gospel | Near Meadowbrook | D243 |
| + Flanner, Ella | 29 | Jo Co, KS | ||||
|
|
||||||
| Makadanz, Fred | 27 | Jo Co, KS | 1894-11-29 | Caleb Dwyer, JP | Ocheltree, KS | F198 |
| + Hite, Emma B | 19 | Jo Co, KS | ||||
|
|
||||||
| Malleson, Charles S | 40 | Jo Co, KS | 1894-12-05 | A N O'Brien, Minister of Gospel of KC Mo | 2116 N 3rd St KC, KS | F199 |
| + Strahl, Wilda L | 34 | Jo Co, KS | ||||
|
|
||||||
| Malley, Thomas | 34 | 1868-02-07 | William Gans, Christian Minister | GeoLawrence | B056 | |
| + Arnold, Sarah C | 28 | |||||
|
|
||||||
| Mallison, George | 1864-04-18 | John Johnson, JP | A | |||
| + Brand, Eliza | ||||||
|
|
||||||
| Maloney, William J | 23 | Pittsville, MO | 1904-03-04 | S G Long, PJ | Avenue Hotel | IB061 |
| + Gilliland, Sallie V | 19 | Pittsville, MO | ||||
|
|
||||||
| Maneer, Nick | 22 | 1881-07-30 | J H Jackson, JP | Spring Hill Twp. | D126 | |
| + Sawyers, Ellen | 21 | |||||
|
|
||||||
| Manlow, James | 25 | 1878-05-04 | Elder Nodd Balley | Robert Lytle's | C392 | |
| + Lytle, Josephine | 17 | |||||
|
|
||||||
| Mann, John J | 26 | 1878-11-20 | T H Philips | Bride's parents | C417 | |
| + Clark, Lessle | 19 | |||||
|
|
||||||
| Mann, John W | 21 | 1870-03-24 | C 0 Case, JP | Bride's Res. | B272 | |
| + Harleson, Anna J | 18 | |||||
|
|
||||||
| Mann, Thomas M | 35 | Cana, KS | 1898-04-13 | R D Steiner Pas. | Olathe, KS | G413 |
| + Atwood, Addie | 38 | Cana, KS | ||||
|
|
||||||
| Mann, William J | 1860-10-13 | J C Beach, Min. | A | |||
| + Logan, Precilla | ||||||
|
|
||||||
| Manning, Thomas G | 30 | 1871-06-21 | A Myers, Minister of Gospel | Bride's Res. | C059 | |
| + Miller, A J | 38 | |||||
|
|
||||||
| Marcks, Ben C | 25 | Olathe, KS | 1887-12-01 | E J Thomas, Minister of M.E. Church | Bride's Res. | E104 |
| + Masterson, Eliaz P | 20 | Olathe, KS | ||||
|
|
||||||
| Mardis, Hector L | 28 | 1873-06-10 | R P Evans, G, Min. | Stanley | C158 | |
| + Wallace, Madora A | 18 | |||||
|
|
||||||
| Mariner, Joseph | 45 | Cloud Co, KS | 1886-10-13 | William T Ready, Minister of Gospel | Parsonage of | E034 |
| + Hefflebower, Virginia E | 27 | Jo Co, KS | ||||
|
|
||||||
| Maris, J 0 | 21 | 1871-10-01 | T G Clark, JP | My Res. in Gardner | C069 | |
| + Newton, Ella | 19 | |||||
|
|
||||||
| Markley, Orville | 21 | Olathe, KS | 1889-02-20 | Rev JE Courter | Ocheltree, KS | E195 |
| + Williams, Delilah | 18 | Olathe, KS | ||||
|
|
||||||
| Marks, Franklin Almon | 34 | Wilder, KS | 1898-07-19 | James Hammond, PJ | Olathe, KS | H015 |
| + Sittler, Mabel | 17 | Wilder, KS | ||||
|
|
||||||
| Marley, Jessie F | 28 | Gardner, KS | 1891-01-01 | E Couch, Minister of Gospel | Olathe, KS | E336 |
| + Moore, Halie | 19 | Gardner, KS | ||||
|
|
||||||
| Marsh, George D | 25 | 1881-01-01 | A E Higgins, Minister of M.E. Church | Olathe | D093 | |
| + McCracken, Lou A | 23 | |||||
|
|
||||||
| Marshall, Cass | 21 | Jo Co, KS | 1889-11-03 | Isaac Studebaker, Min. | My Res. | E254 |
| + Yauntz, Rosa | 19 | Jo Co, KS | ||||
|
|
||||||
| Marshall, Charles | 21 | Jo Co, KS | 1893-12-26 | John McQuiod, Minister of M.E. Church | Olathe, KS | F136 |
| + Fraser, Birdie | 19 | Jo Co, KS | ||||
|
|
||||||
| Marshall, Conrad | 21 | Miami Co, KS | 1887-05-18 | J A Motter P E | Desoto | E075 |
| + Eckerson, arah L | 16 | Spring Hill, KS | ||||
|
|
||||||
| Marshall, Herbert L | 21 | 1879-11-06 | E H Baileff, Min. | Mr. Kennedy's | D005 | |
| + Kennedy, Emma A | 21 | |||||
|
|
||||||
| Marshall, Isaac | 24 | KC, KS | 1887-04-24 | James H Turner, Min. | Olathe | E072 |
| + Johnson, Mary E | 19 | Morse, KS | ||||
|
|
||||||
| Marshall, James A | 29 | Jo Co, KS | 1895-01-03 | Geo. Monahan PJ | KC, KS | F201 |
| + Kelly, Margaret A | 19 | Jo Co, KS | ||||
|
|
||||||
| Marshall, John B | 29 | 1872-12-02 | Charles Sturdevent, | Olathe | C129 | |
| + Neibert, Laura F | 29 | |||||
|
|
||||||
| Marshall, John E | 31 | 1880-02-19 | A E Higgins, Minister of M.E. Church , | Olathe | D030 | |
| + Pitts, Cora A | 17 | |||||
|
|
||||||
| Marshall, T F | 34 | Jo Co, KS | 1888-05-31 | RE O'Brien, Minister of M.E. Church | Gardner, KS | E142 |
| + Hodges, Rosa | 33 | Jo Co, KS | ||||
|
|
||||||
| Marshall, Warren | 41 | Lyndon, KS | 1905-07-04 | Rev W L Coy, Min. | Holiday, KS | IB251 |
| + Cole, Mayme U | 29 | Holiday, KS | ||||
|
|
||||||
| Marshall or Morehead, Judson | 22 | Jo Co, KS | 1894-01-03 | Rev R S Finley, Minister of Gospel | Lenexa, KS | F139 |
| + Roberts, Laura | 15 | Jo Co, KS | ||||
|
|
||||||
| Marthia, Leopold | 27 | Jo Co, KS | 1884-02-07 | H C Johnson | Bride's Res. | D329 |
| + Denoon, Mary Eliz | 20 | Jo Co, KS | ||||
|
|
||||||
| Marti, John U | 28 | El Reno, OK | 1899-07-17 | Jacob Keasttle, Min. of Minister of Evangical Church | Clerfield | H164 |
| + Baecker, Emma S | 25 | Jo Co, KS | ||||
|
|
||||||
| Martin, Elias L | 23 | 1872-08-01 | Andrew Renwick, Pas. | J.J. Watson, | C112 | |
| + Cherry, Elizabeth A | 24 | |||||
|
|
||||||
| Martin, F W | 25 | Olathe, KS | 1888-01-11 | A B DeLong Rev, | Bride's Parents | E115 |
| + Hall, Annie Laura | 21 | Olathe, KS | ||||
|
|
||||||
| Martin, Henry S | 23 | Bonita, KS | 1897-12-29 | A V Stout | Bride's Res. | G373 |
| + Stevenson, Minnie M | 21 | Bonita, KS | ||||
|
|
||||||
| Martin, James M | 36 | 1869-11-18 | James H Ross | H- Rochester | B219 | |
| + Wear, Mollie | 22 | |||||
|
|
||||||
| Martin, John H | 23 | KC, MO | 1900-06-06 | R P Severson, Baptist Preacher | Lackman | H291 |
| + Wicke, Lena | 23 | Olathe, KS | ||||
|
|
||||||
| Martin, John Stacy | 26 | Morse, KS | 1884-04-02 | Benjamin F Worrell,Minister of Gospel | My Res. | D347 |
| + Giffin, Mary M | 24 | Morse, KS | ||||
|
|
||||||
| Martin, Joseph F | 28 | KC, MO | 1899-02-08 | D R Steiner, Congretional Minister | Olathe, KS | H093 |
| + Sprague, Iona Pearl | 21 | Olathe, KS | ||||
|
|
||||||
| Martin, Michael | 1865-07-24 | William Erskine, JP | A | |||
| + Sulliven, Ellen | ||||||
|
|
||||||
| Martin, William | 35 | Wyn. Co, KS | 1892-12-17 | William Henry, PJ | Olathe, KS | F058 |
| + Williams, Gertrude | 22 | Wyn. Co, KS | ||||
|
|
||||||
| Marty, John | 21 | 1874-12-31 | J C Telford | M. G. Chancy | C235 | |
| + Williams, Mildred S | 24 | |||||
|
|
||||||
| Martz, Benjamen | 22 | Spring Hill., KS | 1902-10-15 | J D W Buckner, Minister of M.E. Church | Olathe, KS | IA259 |
| + Molleson, Josephine | 16 | Spring Hill, KS | ||||
|
|
||||||
| Marvin, J M | 61 | Olathe, KS | 1877-01-13 | W W McMillan Minister of Gospel | Olathe, KS | F068 |
| + Morrow, Sarah A | 43 | Jo Co, KS | ||||
|
|
||||||
| Marvin, James H | 21 | 1905-10-04 | W W McMillan, Minister of Gospel | John Coulter | C331 | |
| + Coulter, Maria G | 19 | |||||
|
|
||||||
| Marvin, Joseph Fred | 21 | Olathe, KS | 1893-01-10 | George A Edgar | Court | IB295 |
| + Huey, Jennie R | 21 | Olathe, KS | ||||
|
|
||||||
| Maschlar, Frank | 40 | Lenexa, KS | 1900-10-01 | James Hammond, PJ | Olathe, KS | H327 |
| + Schutz, Thersa | 32 | Lenexa, KS | ||||
|
|
||||||
| Mascho, H L | 34 | KC, MO | 1890-11-06 | G R Houts Minister of Gospel | Edgerton, KS | E320 |
| + Frye, Lena | 26 | KC, MO | ||||
|
|
||||||
| Mascho, John N | 22 | Jo Co, KS | 1884-01-01 | F E Henderson, PJ | PJ's Office | D318 |
| + Pierce, Emma | 19 | Olathe, KS | ||||
|
|
||||||
| Mason, Frank E | 34 | Monticello Twp. | 1888-05-11 | W F Clayton, Minister of Gospel | E133 | |
| + Ramp, Laura B | 17 | Monticello Twp. | ||||
|
|
||||||
| Mason, Thomas J | 24 | Olathe, KS | 1904-04-14 | Ray York, Min. | Olathe, KS | IB065 |
| + Stevenson, Lula A | 24 | Olathe, KS | ||||
|
|
||||||
| Masten, Nathan | 30 | 1872-10-26 | Wm Nichols, JP | Spring Hill | C123 | |
| + Williams, Octavia J | 18 | |||||
|
|
||||||
| Masters, Aaron A | 18 | 1873-09-04 | John H Leusher, JP | Aubry | C170 | |
| + Large, Nancy | 15 | |||||
|
|
||||||
| Masters, Joseph | 21 | 1872-03-31 | Ansel R Call, Min. | Hazael Wycoff | C100 | |
| + Wycoff, Mary Jane | 17 | |||||
|
|
||||||
| Mastin, James H | 27 | Maurain, MO | 1904-01-11 | S G Long, PJ | My Office | IB036 |
| + Swarty, Ena P | 18 | Maurian, MO | ||||
|
|
||||||
| Mather, U N Jr | 25 | KC, MO | 1881-08-21 | E F Hill, Minister of Gospel | Olathe | D128 |
| + Ireey (?), Laura J, | 21 | KC, MO | ||||
|
|
||||||
| Mathers, George | 1861-03-07 | Edmund H Clark, Minister of Gospel | A | |||
| + Keany, Louisa | ||||||
|
|
||||||
| Mathews, C W | 28 | Emporia, KS | 1901-11-25 | Min. | Spring Hill, KS | IA128 |
| + McClure, Cora | 19 | Spring Hill, KS | ||||
|
|
||||||
| Mathia, Heuy | 25 | Eudora, KS | 1903-11-01 | Cecil, Holmes, Baptist Preacher | Gardner, KS | IB001 |
| + Burnell, Otto | 18 | Gardner, KS | ||||
|
|
||||||
| Mathia, John | 22 | Clearfield, KS | 1897-10-26 | James Hammond, PJ | Probate Office | G351 |
| + Hedrick, Emma | 19 | Antioch, KS | ||||
|
|
||||||
| Mathonet, Hubert H | 22 | Montgomery Co, KS | 1894-12-25 | M McFeatters, Minister of Gospel | Edgerton, KS | F208 |
| + Garrison, Cordelia E | 20 | Jo Co, KS | ||||
|
|
||||||
| Matney, David E | 21 | Argentine, KS | 1901-05-11 | S G Long, PJ | Olathe, KS | IA053 |
| + Hamilton, Minnie | 18 | Argentine, KS | ||||
|
|
||||||
| Matney, Emmett H | 24 | Dallas. Ja Co MO | 1869-09-28 | C G Clyde, Minister of Gospel | Linwood | D420 |
| + Thomas, Julia A | 23 | Jo Co, KS | ||||
|
|
||||||
| Matney, William | 20 | 1885-05-03 | Chas Boles, MO | Monticello Twp. | B203 | |
| + Burnett, Susannah | 17 | |||||
|
|
||||||
| Mattaw, Albert | 30 | Jo Co, KS | 1888-12-20 | W Williams, JP | Olathe, KS | E181 |
| + Marshal, Josie | 24 | Jo Co, KS | ||||
|
|
||||||
| Mattby, Edward | 24 | 1880-11-25 | A E Higgins, Minister of M.E. Church | Bride's Res. | D083 | |
| + Murdock, Kate | 21 | |||||
|
|
||||||
| Matteson, John K, | 25 | De Kalb. Co, MO | 1881-10-02 | Rev Frank Hayes | Spring Hill | D141 |
| + Johnson, Josle J | 22 | |||||
|
|
||||||
| Matthews, David | 1863-11-15 | D G Campbell, Minister of Gospel | A | |||
| + Nutting, Martha | ||||||
|
|
||||||
| Matthews, Fremont F | 24 | 1882-09-21 | Jonathan Millikan | Bride's Res. | D205 | |
| + Huston, Carrie J | 16 | Prairie Center, KS | ||||
|
|
||||||
| Matthews, Harrison F | 1865-11-26 | B P Noteman, JP | A | |||
| + Reeds, Mary Ann | ||||||
|
|
||||||
| Matthews, Hudson A | 1864-12-25 | Rev M M Haun | A | |||
| + Munkers, Elizabeth J | ||||||
|
|
||||||
| Maupin, Charles | 22 | Wilder, KS | 1899-10-31 | James Hammond, PJ | Olathe, KS | H211 |
| + Johnson, Ella | 18 | Zarah, KS | ||||
|
|
||||||
| Maupin, Claibon B | 25 | Shawnee, KS | 1884-12-03 | C F Graves, Minister of Gospel | Argentine - Wyn. | D389 |
| + Corcoran, Mollie E | 20 | Shawnee, KS | ||||
|
|
||||||
| Maupin, Logan H | 27 | 1880-09-01 | G F Hendrickson, PJ | Olathe | D062 | |
| + Cornatzer, Alice | 24 | |||||
|
|
||||||
| Maupin, Reubin R | 23 | 1870-02-25 | Chas Boles | Olathe | B264 | |
| + Langston, Nancy J | 23 | |||||
|
|
||||||
| Maupin, Walter G | 23 | 1878-03-21 | Sam E McCracken | Olathe City | C386 | |
| + Shaw, Mary M | 21 | |||||
|
|
||||||
| Maupin, William B | 1860-06-03 | Wm Holmes, Methodist Episcopal Minister | A | |||
| + Earnshaw, | ||||||
|
|
||||||
| Maupin, William H | 44 | Rice Co, KS | 1885-03-05 | F E Henderson, PJ | My Office, Olathe | D412 |
| + Carman, Alice | 30 | Turner, KS | ||||
|
|
||||||
| Maurin?, M | 35 | Jo Co, KS | 1893-07-10 | Rev/ M Burke, Catholic Priest | Lenexa, KS | F101 |
| + Greene, Lillie | 20 | Jo Co, KS | ||||
|
|
||||||
| Maxtiell, Alexander C | 30 | 1871-11-19 | James E Gaston | Thomas School | C078 | |
| + Sowers, Maggie | 21 | |||||
|
|
||||||
| Maxwell, James R | 28 | Edgerton, KS | 1884-03-06 | F E Shepherd, Minister of Gospel | Dr. Laws | D338 |
| + Laws, Cora A | 21 | Edgerton, KS | ||||
|
|
||||||
| Maxwell, Leslie M | 25 | Wyn., KS | 1895-09-04 | J M Michael, Minister of Gospel | Monticello, KS | G042 |
| + Frame, Addie | 23 | Jo Co, KS | ||||
|
|
||||||
| Maxwell, Martin A | 28 | 1876-09-14 | Wm Gans | The Bride's Step-Father | C304 | |
| + Gorsline, Mary E | 18 | |||||
|
|
||||||
| Mayberry, June B | 22 | Shawnee, KS | 1886-04-15 | O S Laus Christian Minister | Geo. L Collins | E007 |
| + Stephenson, Frankie M | 18 | Shawnee, KS | ||||
|
|
||||||
| Mayer, Albert B | 32 | California | 1905-10-17 | John T Burris, PJ | Olathe, KS | IB302 |
| + Cripe, N Pearl | 23 | Olathe, KS | ||||
|
|
||||||
| Mayes, Thomas | 26 | Spring Hill, KS | 1905-11-15 | John T Burris, PJ | Olathe, KS | IB321 |
| + White, Bertha May | 17 | Spring Hill, KS | ||||
|
|
||||||
| Mayfield, Charles | 27 | Spring Hill, KS | 1905-10-25 | John T Burris, PJ | Olathe, KS | IB309 |
| + Hasty, Ella | 26 | Spring Hill, KS | ||||
|
|
||||||
| Mays, Newton | 24 | Wilder, KS | 1886-05-20 | F E Henderson | PJ | E013 |
| + Moore, Jennie | 18 | Cdr Jnctn KS | ||||
|
|
||||||
| Mays, S P | 25 | Caldwell Co, MO | 1894-10-03 | Rev R S Finley, Minister of Gospel | Glenn | F186 |
| + Evans, Gertrude | 17 | Jo Co, KS | ||||
|
|
||||||
| Mc Bride, Dwight L | 22 | San Francisco, CA | 1905-06-07 | M McFeathers, Min. | Gardner, KS | IB233 |
| + Shean, Myda A | 19 | Gardner, KS | ||||
|
|
||||||
| Mc Caughey, W Dwight | 18 | Jo Co, KS | 1896-11-25 | A V Stout | Olathe, KS | G214 |
| + Schaub, Lizzie | 21 | Jo Co, KS | ||||
|
|
||||||
| MC Cowan, Robert Malin | 30 | Olathe, KS | 1901-01-14 | J D M Buckner, Minister of M.E. Church | Olathe, KS | IA009 |
| + Jacks, Minita Ann | 30 | Olathe, KS | ||||
|
|
||||||
| Mc Creary, Clarence S | 23 | Gardner, KS | 1903-11-19 | Abner H Boyd, Minister of Gospel | Gardner, KS | IB011 |
| + Cramer, Gertude R | 20 | Gardner, KS | ||||
|
|
||||||
| Mc Donald, A R | 35 | Argentine, KS | 1898-04-04 | George Young, Minister of Gospel | Lenexa, KS | G407 |
| + Philips, Lena F | 16 | Jo Co, KS | ||||
|
|
||||||
| Mc Entire, Bruce E | 21+ | KC, MO | 1904-08-23 | Ray Ford, Min. | Olathe, KS | IB125 |
| + Beers, Nelle | 21+ | KC, MO | ||||
|
|
||||||
| Mc Intosh, Earnest | 23 | Olathe, KS | 1904-02-22 | S G Long, PJ | Olathe, KS | IB049 |
| + Gillihan, Lucy | 20 | Olathe, KS | ||||
|
|
||||||
| Mc Millin, I J H | 43 | KC, MO | 1905-10-25 | A V Stout, Minister of Gospel | Olathe, KS | E223 |
| + Bell, Sallie J | 34 | Olathe, KS | ||||
|
|
||||||
| Mc Neeley, Harry E | 23 | Alma, OK | 1889-06-18 | Geo. Hine, Baptist Preacher | Olathe, KS | IB306 |
| + German, Blanche M | 24 | Olathe, KS | ||||
|
|
||||||
| McAboy, David | 23 | 1880-12-01 | Caleb Dwyer, JP | At Caleb Dwyer, JP's , | D084 | |
| + Duffield, Lizzie A | 18 | |||||
|
|
||||||
| McAllister, John S | 21 | 1871-07-06 | J T Nessly, Minister of Gospel | Olathe | C062 | |
| + Wood, Sarah M | 21 | |||||
|
|
||||||
| McAllister, Sydney D | 25 | KC, MO | 1892-04-22 | A W Bishop, Pas. | Olathe | F018 |
| + Ferree, Grace B | 20 | KC, MO | ||||
|
|
||||||
| McAuley, Archibald T | 25 | 1877-01-25 | Matthew Wilkin | Mrs. A. Blair | C330 | |
| + Blair, Rachel A | 24 | |||||
|
|
||||||
| McAuley, avid L | 21 | Shawnee, KS | 1890-03-12 | Rev Josias Stevenson | Olathe, KS | E280 |
| + Hammond, Annie | 18 | MOnticello, KS | ||||
|
|
||||||
| McAuley, James M | 23 | 1877-08-30 | D M McClellan | Olathe | C356 | |
| + Reynolds, Clisto J | 23 | |||||
|
|
||||||
| McBride, Theodore | 24 | 1869-05-06 | C E Lewis, Minister of Gospel | Olathe | B170 | |
| + Brown, Alice | 24 | |||||
|
|
||||||
| McCaffrey, Edward C | 21 | Cdr Jnct , KS | 1897-05-06 | John Endicott Minister of Evangical Church | Cdr Jnct, KS | G282 |
| + Bair, Etta | 17 | Cdr Jnct, KS | ||||
|
|
||||||
| McCaig, John | 1861-12-25 | J C Beach, Min. | A22 | |||
| + Danks, Elizabeth | ||||||
|
|
||||||
| McCall, H B | 28 | Jo Co, KS | 1893-08-08 | Rev R S Finley, Minister of Gospel | Lenexa, KS | F102 |
| + Ramp, Ida | 25 | Jo Co, KS | ||||
|
|
||||||
| McCall, W T | 22 | Jo Co, KS | 1896-04-19 | N T Gamble Minister of Evangical Church | Olathe, KS | G134 |
| + Smith, Florence | 18 | Jo Co, KS | ||||
|
|
||||||
| McCallop, Calvin | 22 | Holiday, KS | 1901-01-09 | James Hammond, PJ | Olathe, KS | IA007 |
| + Mitchell, Louida | 20 | Olathe, KS | ||||
|
|
||||||
| McCamish, | 1857-10-23 | Gideon Seymour, Minister of Gospel | A | |||
| + Rogers, Elizabeth | ||||||
|
|
||||||
| McCance, Jeremiah | 29 | 1876-01-19 | G F Hendrickson, PJ | Olathe | C280 | |
| + Chilton, Rachel | 25 | |||||
|
|
||||||
| McCandlers, Robt I | Jo Co, KS | 1890-05-28 | A V Stout, Minister of Gospel | Olathe, KS | E296 | |
| + Coltrain, Clarea | Jo Co, KS | |||||
|
|
||||||
| McCandless, R | 35 | 1874-12-17 | Chas Sturdevant, Min. | Olathe | C230 | |
| + Gregg, Phorbia | 25 | |||||
|
|
||||||
| McCandless, Wm E | 23 | Edgerton, KS | 1883-06-06 | Andrew V Stout | Edgerton | D263 |
| + McMillen, Cordelia | 22 | Edgerton, KS | ||||
|
|
||||||
| McCann, James | 35 | Gardner, KS | 1884-02-05 | M J, Casey | Olathe | D328 |
| + Cleek, Mary | 24 | De Soto, KS | ||||
|
|
||||||
| McCann, Michael | 36 | Olathe, KS | 1889-12-02 | James D Allen, PJ | Office | E260 |
| + Cleek, Nina W | 30 | Olathe, KS | ||||
|
|
||||||
| McCann, William E | 26 | Jo Co, KS | 1891-12-08 | G R Hants | Edgerton, KS | E411 |
| + Ralston, Dolley | 22 | Jo Co, KS | ||||
|
|
||||||
| McCarroli, George T | 23 | Edgerton, KS | 1885-10-15 | L A Hibbard, Minister of Gospel | Gardner | D447 |
| + Maxwell, Laura V | 27 | Edgerton, KS | ||||
|
|
||||||
| McCarthy, Florence | 27 | 1874-04-09 | F X Wuran, Cath | Pr. City, Doug. | C202 | |
| + Dyer, Ella | 21 | |||||
|
|
||||||
| McCarthy, John W | 27 | 1879-04-22 | M S Casey, Catholic Priest | Edgerton | C449 | |
| + McCarthy, Martha | 20 | |||||
|
|
||||||
| McCarthy, Michael | 27 | 1873-11-27 | A Carius, Catholic Priest | Eudora | C185 | |
| + Thornton, Adels | 23 | |||||
|
|
||||||
| McCarthy, William J | 40 | 1872-08-08 | Jas T Hanna, Pas. | Olathe | C113 | |
| + Wiley, Missouri E | 27 | |||||
|
|
||||||
| McCarty, Florence | 1866-01-04 | F J Wattron, Catholic Priest | A | |||
| + Murphy, Catharine | ||||||
|
|
||||||
| McCarty, John M | 31 | Jo Co, KS | 1886-08-03 | Bernard J Hayden, Catholic Priest | Olathe | E024 |
| + McTigue, Mary | 23 | Jo Co, KS | ||||
|
|
||||||
| McCaughan, Chas M | 24 | Jo Co, KS | 1897-01-06 | George A Edgar, PresbM | W S Mitchell | G232 |
| + Michell, Margaret M | 22 | Jo Co, KS | ||||
|
|
||||||
| McCaughan, James | 62 | Nuckles Co, NE | 1893-10-24 | W W McMillan | Olathe, KS | F119 |
| + McCrea, Maggie A | 49 | Jo Co, KS | ||||
|
|
||||||
| McCaughey, George | 23 | 1873-03-20 | J Nichols, U D M | Oxford Twp. | C145 | |
| + Philips, Lena F | 16 | |||||
|
|
||||||
| McCaughey, Homer K | 27 | Jo Co, KS | 1892-05-18 | Charles A Leonard | Stanley, KS | F023 |
| + Fay, Alta M | 20 | Jo Co, KS | ||||
|
|
||||||
| McCaughey, John | 27 | 1881-03-29 | Rev Frank Noyes | Stanley | D108 | |
| + Fay, Ady E | 21 | |||||
|
|
||||||
| McCaughey, Nathaniel | 26 | 1882-10-05 | W H (U?) Zimmerman | Near Stanley | D209 | |
| + Nickols, Minnie J | 17 | |||||
|
|
||||||
| McCaughey, Thomas | 25 | Morse, KS | 1884-08-25 | A S Embree, Minister of M.E. Church | Olathe | D370 |
| + Dillon, Mabel | 15 | Olathe, KS | ||||
|
|
||||||
| McCauley, Thomas | 35 | 1881-12-26 | G R Houts | Bride's Brother | D162 | |
| + Ellis, Katherine | 40 | |||||
|
|
||||||
| McCausland, James | 30 | 1868-02-20 | T G Clerk, JP | Asa Ellis | B060 | |
| + Ellis(Eastman), Mrs. Elizabeth | 25 | |||||
|
|
||||||
| McCawley, Thomas Henry | 33 | KC, KS | 1905-08-14 | John T Burris, PJ | Olathe, KS | IB270 |
| + Mitchell, Rosa | 18 | KC, KS | ||||
|
|
||||||
| McCl(r)eary, William | 23 | 1864-07-24 | Rev I A Rankin | Min. Res. | C393 | |
| + Standwick, Edle L | 19 | |||||
|
|
||||||
