Following is a list of Naturalization records at the Johnson County Archives in Olathe, KS. These records consist of several different types of documents. See the Johnson County Archives web site for a complete description and ordering information. Please give all three numbers along with the name and date when requesting a copy.

[A] [B] [C] [D] [E] [F] [G] [H] [I-J] [K] [L] [M] [Wo-Wu] [Y-Z]
Name Date Accession Location Folder
Aauerbier, John 1942/09/02 93-097.010 00-14-05-03-02 List39
Adamek, Ignatz 1914/07/16 93-097.004 00-14-05-03-03 77
Adamek, Ignatz 1914/07/16 93-097.005 00-14-05-03-02 146
Adamek, Ignatz 1914/07/16 93-097.004 00-14-05-03-03 77
Adamek, Ignatz 1930/09/02 93-097.010 00-14-05-03-02 List 3
Adamek, Ignotz 1914/07/16 93-097.007 00-04-04-02-06 003
Adamek, Ignutz 1914/07/16 93-097.002 00-14-05-03-01 2/55
Adie, Ada Eliza 1895/11/01 93-097.007 00-04-04-02-06 116
Adie, Ada Eliza 1942/09/02 93-097.010 00-14-05-03-02 List38
Adolphus, Arthur 1892/10/19 93-097.020 00-01-02-03 189
Ahlenshoof, Fred Henry 1921/05/05 93-097.015 00-14-05-03-02 5
Ahlenstorf, Fred Henry 1892/09/15 93-097.005 00-14-05-03-02 36
Ahlenstorf, Fred Henry 1892/09/15 93-097.002 00-14-05-03-01 2/37
Ahlenstorf, Fred Henry 1899/11/07 93-097.020 00-01-02-03 212
Albers, Theophiel 1900/10/16 93-097.020 00-01-02-03 215
Alhenstorf, John 1896/09/14 93-097.019 00-01-02-04 037
Amoneno, EMile Joseph 1903/10/23 93-097.007 00-04-04-02-06 137
Amoneno, Emile Joseph 1944/02/14 93-097.010 00-14-05-03-02 List45
Anderegg, Jacob 1906/09/17 93-097.021 00-01-02-05 168
Anderson, Anders 1927/04/12 93-097.007 00-04-04-02-06 029
Anderson, Anders Evert 1935/01/08 93-097.010 00-14-05-03-02 List12
Anderson, Andrew Peter No Date 93-097.020 00-01-02-03 168
Anderson, August Birger 1929/03/05 93-097.006 00-14-05-03-02 282
Anderson, Carl 1890/11/01 93-097.020 00-01-02-03 179
Anderson, Carl Henning 1921/12/06 93-097.007 00-04-04-02-06 161
Anderson, Carl Henning 1944/09/06 93-097.010 00-14-05-03-02 List46
Anderson, Frank 1889/04/05 93-097.020 00-01-02-03 169
Anderson, John 1872/11/05 93-097.020 00-01-02-03 040
Anderson, John 1898/05/27 93-097.019 00-01-02-04 053
Anderson, John 1906/03/24 93-097.020 00-01-02-03 228
Anderson, John 1906/09/03 93-097.021 00-01-02-05 165
Anderson, Joseph 1887/07/11 93-097.005 00-14-05-03-02 60
Anderson, Joseph 1900/09/29 93-097.020 00-01-02-03 214
Anderson, Joseph 1900/11/03 93-097.020 00-01-02-03 219
Anderson, Karl Henning 1923/10/01 93-097.005 00-14-05-03-02 121
Anderson, Thomas 1900/09/29 93-097.020 00-01-02-03 213
Andersson, Anders Evert 1927/04/12 93-097.006 00-14-05-03-02 275
Antilegg, Jacob 1887/02/19 93-097.020 00-01-02-03 144
Archer, Thomas 1876/11/04 93-097.020 00-01-02-03 060
Arena, Felice 1904/11/05 93-097.021 00-01-02-05 002
Asendorf, John 1879/09/29 93-097.020 00-01-02-03 079
Aufmuth, Anna Koss, Anna Marie 1925/10/05 93-097.007 00-04-04-02-06 039
Aurrecoechea, Alfonso Navarro 1927/09/08 93-097.007 00-04-04-02-06 104
Aurrecoechea, Alfonso Navarro Navarro, Alfonso Aurrecoechea 1941/09/03 93-097.010 00-14-05-03-02 List33
Auzberg, Norbert 1924/01/11 93-097.005 00-14-05-03-02 127
[A] [B] [C] [D] [E] [F] [G] [H] [I-J] [K] [L] [M] [Wo-Wu] [Y-Z]