Following is a list of Naturalization records at the Johnson County Archives in Olathe, KS. These records consist of several different types of documents. See the Johnson County Archives web site for a complete description and ordering information. Please give all three numbers along with the name and date when requesting a copy.

[A] [B] [C] [D] [E] [F] [G] [H] [I-J] [K] [L] [M] [Wo-Wu] [Y-Z]
Name Date Accession Location Folder
Kadletz, Anna Elizabeth 1913/07/09 93-097.006 00-14-05-03-02 332
Kadletz, Josepf 1913/07/09 93-097.006 00-14-05-03-02 333
Kahle, Jacob 1883/11/03 93-097.020 00-01-02-03 097
Kahle, Jacob 1891/03/25 93-097.019 00-01-02-04 023
Kahler, Paul 1893/10/28 93-097.020 00-01-02-03 195
Kahler, Paul 1893/10/28 93-097.020 00-01-02-03 195
Kane, David 1871/09/13 93-097.020 00-01-02-03 022
Karoll, Joseph 1887/11/07 93-097.020 00-01-02-03 151
Kaskins, Maggie 1921/05/05 93-097.015 00-14-05-03-02 4
Kastens, John 1887/11/08 93-097.020 00-01-02-03 151
Kastens, Maggie 1881/03/20 93-097.002 00-14-05-03-01 2/32
Kelley, Johannah 1879/09/13 93-097.020 00-01-02-03 076
Kelley, Joseph 1873/10/15 93-097.020 00-01-02-03 043
Keoller, William 1899/09/07 93-097.020 00-01-02-03 210
Kerscher, Mary 1906/07/16 93-097.002 00-14-05-03-01 2/81
Kersher, Mary 1917/04/05 93-097.016 00-14-05-03-02 8
Kessler, Ruth 1940/01/02 93-097.010 00-14-05-03-02 List27
Kiehler, William 1899/09/17 93-097.019 00-01-02-04 057
Kipp, Arthur 1903/02/01 93-097.002 00-14-05-03-01 2/40
Kipp, Arthur 1903/02/01 93-097.005 00-14-05-03-02 50
Kipp, Arthur 1921/05/05 93-097.014 00-14-05-03-02 3
Kiros, Constantine Kiros, Gust 1939/05/29 93-097.006 00-14-05-03-02 314
Klass, Charles 1883/07/05 93-097.002 00-14-05-03-01 2/79
Klausen, Anna Kristene Marie 1938/09/07 93-097.010 00-14-05-03-02 List23
Klausen, Frederick Anderson 1906/12/01 93-097.005 00-14-05-03-02 88
Klausen, Klause Kristian 1904/12/01 93-097.002 00-14-05-03-01 2/93
Klausen, Laus Kristian 1904/12/01 93-097.017 00-14-05-03-02 7
Klauson, Klaus Krishave 1904/12/01 93-097.005 00-14-05-03-02 87
Klemmer, Adolf 1922/07/14 93-097.005 00-14-05-03-02 100
Klenner, Adolf 1922/07/14 93-097.005 00-14-05-03-02 102
Klima, Florian 1904/10/19 93-097.011 00-14-05-03-02 9
Klima, Florian 1904/10/19 93-097.021 00-01-02-05 002
Klina, Floriam 1903/01/16 93-097.001 00-14-05-03-01 1/14
Klocke, Herman Georg 1904/10/15 93-097.001 00-14-05-03-01 1/9
Klocke, Herman Georg 1904/10/15 93-097.004 00-14-05-03-03 1
Klocke, Herman George 1904/10/15 93-097.001 00-14-05-03-01 1/6
Klocke, Hermann Georg 1904/10/15 93-097.004 00-14-05-03-03 1
Klocki, Georg 1907/08/19 93-097.011 00-14-05-03-02 5
Klose, Charles 1883/07/05 93-097.002 00-14-05-03-01 2/85
Klose, Charles 1883/07/05 93-097.005 00-14-05-03-02 4
Klose, Charles 1917/05/07 93-097.017 00-14-05-03-02 3
Klusman, John Henry 1856 93-097.004 00-14-05-03-03 83
Klusman, John Henry 1916/10/19 93-097.013 00-14-05-03-02 10
Klusman, John Henry 1956/08/01 93-097.004 00-14-05-03-03 83
Knake, Dora Gabler, Dora 1923/12/01 93-097.007 00-04-04-02-06 105
Knop, Frank 1898/11/07 93-097.020 00-01-02-03 208
Knop, Herman 1888/10/10 93-097.020 00-01-02-03 153
Knop, Herman William 1884/05/26 93-097.007 00-04-04-02-06 092
Knop, Herman William 1941/09/03 93-097.010 00-14-05-03-02 List33
Koch, Stephen 1888/12/19 93-097.020 00-01-02-03 169
Kockaex, Fred 1888/10/30 93-097.020 00-01-02-03 158
Koehler, Gustave 1890/07/03 93-097.004 00-14-05-03-03 56
Koehler, Gustave 1890/07/03 93-097.004 00-14-05-03-03 56
Koehler, Gustave 1921/05/05 93-097.014 00-14-05-03-02 6
Koehler, William August 1905/10/17 93-097.004 00-14-05-03-03 57
Koehler, William August 1905/10/17 93-097.004 00-14-05-03-03 57
Koehler, William August 1921/05/05 93-097.014 00-14-05-03-02 7
Koekler, Gustave 1890/07/05 93-097.001 00-14-05-03-01 1/43
Koekler, William August 1905/10/20 93-097.001 00-14-05-03-01 1/44
Koenen, Gerhart 1885/10/02 93-097.005 00-14-05-03-02 27
Kohensimmer, John 1912/11/18 93-097.013 00-14-05-03-02 8
Kontogiannis, Nickolas K. 1931/09/01 93-097.010 00-14-05-03-02 List 5
Kontogiannis, Nikolas Condoyiania, Nicholas K. 1912/09/20 93-097.007 00-04-04-02-06 010
Koss, Anna Marie 1937/09/08 93-097.010 00-14-05-03-02 List19
Kovarik, Martin 1906/09/07 93-097.004 00-14-05-03-03 13
Kovarik, Martin 1906/09/07 93-097.004 00-14-05-03-03 13
Koziel, Marya Jarose, Marya 1913/08/06 93-097.006 00-14-05-03-02 339
Koziel, Marya Jarose, Maryq 1913/08/06 93-097.007 00-04-04-02-06 175
Kraft, Bruno Herman 1882/10/15 93-097.007 00-04-04-02-06 134
Kraft, Bruno Herman 1944/09/06 93-097.010 00-14-05-03-02 List46
Kraidcheva, Ana Jr. 1936/07/17 93-097.007 00-04-04-02-06 113
Kramsch, August C. 1913/12/19 93-097.006 00-14-05-03-02 352
Kramsch, August Carl 1913/12/19 93-097.007 00-04-04-02-06 164
Kramsch, August Carl 1944/09/06 93-097.010 00-14-05-03-02 List46
Kramsch, Laura 1923/02/23 93-097.006 00-14-05-03-02 326
Kramsch, Laura 1944/09/06 93-097.010 00-14-05-03-02 List46
Kremsreiter, Anna 1907/08/27 93-097.006 00-14-05-03-02 317
Kremsreiter, Anna 1943/09/08 93-097.010 00-14-05-03-02 List43
Kremsreiter, Michael 1906/05/01 93-097.007 00-04-04-02-06 141
Kremsreiter, Michael 1906/05/01 93-097.006 00-14-05-03-02 316
Kromer, Emma Luck, Emma 1923/04/29 93-097.006 00-14-05-03-02 310
Kromer, Emma Luck, Emma 1923/04/29 93-097.007 00-04-04-02-06 106
Kruman, Frank Charles 1887/10/05 93-097.020 00-01-02-03 148
Krummer, Frank Charles 1894/05/25 93-097.019 00-01-02-04 033
Kulusman, Henry 1856/08/01 93-097.002 00-14-05-03-01 2/8
Kurtens, Maggie 1881/03/20 93-097.005 00-14-05-03-02 40
[A] [B] [C] [D] [E] [F] [G] [H] [I-J] [K] [L] [M] [Wo-Wu] [Y-Z]