Following is a list of Naturalization records at the Johnson County Archives in Olathe, KS. These records consist of several different types of documents. See the Johnson County Archives web site for a complete description and ordering information. Please give all three numbers along with the name and date when requesting a copy.

[A] [B] [C] [D] [E] [F] [G] [H] [I-J] [K] [L] [M] [Wo-Wu] [Y-Z]
Name Date Accession Location Folder
Cadle, Hubert 1872/06/04 93-097.020 00-01-02-03 029
Caenen, Frank 1856/05/29 93-097.002 00-14-05-03-01 2/41
Caenen, Frank 1856/05/29 93-097.005 00-14-05-03-02 3
Caenen, Frank 1917/05/07 93-097.015 00-14-05-03-02 8
Caenen, Remi 1856/05/01 93-097.002 00-14-05-03-01 2/23
Caenen, Remi 1856/05/01 93-097.005 00-14-05-03-02 32
Caenen, Remi 1918/02/20 93-097.013 00-14-05-03-02 9
Camnitzer, Moris 1876/09/18 93-097.020 00-01-02-03 057
Candervelde, August 1897/10/29 93-097.020 00-01-02-03 206
Canschvelandt, Fred 1920/03/11 93-097.018 00-14-05-03-02 21
Carey, Tony 1913/04/10 93-097.005 00-14-05-03-02 6
Carey, Torry 1913/04/01 93-097.002 00-14-05-03-01 2/80
Carlin, Harry 1886/01/10 93-097.020 00-01-02-03 127
Carlson, Erik Gustav Harry 1915/05/11 93-097.004 00-14-05-03-03 75
Carlson, Erik Gustav Harry 1915/05/11 93-097.004 00-14-05-03-03 75
Carlson, Gertrude 1896/11/11 93-097.003 00-14-05-03-01 3/37
Carlson, James 1872/11/05 93-097.020 00-01-02-03 040
Carlsson, David 1912/02/24 93-097.003 00-14-05-03-01 3/36
Casaert, Alida 1914/03/25 93-097.006 00-14-05-03-02 330
Casaert, Alida 1914/03/25 93-097.007 00-04-04-02-06 154
Casaert, Alida 1944/09/06 93-097.010 00-14-05-03-02 List46
Casaert, Cyriel 1907/03/27 93-097.006 00-14-05-03-02 350
Casaert, Cyriel 1945/09/03 93-097.010 00-14-05-03-02 List47
Casaert, Irma 1920/03/02 93-097.006 00-14-05-03-02 349
Casaert, Victor Joseph 1907/08/01 93-097.005 00-14-05-03-02 9
Casaert, Victor Joseph 1914/03/25 93-097.007 00-04-04-02-06 155
Casaert, Victor Joseph 1914/03/25 93-097.006 00-14-05-03-02 338
Casey, M. J. 1877/11/06 93-097.020 00-01-02-03 063
Cash, Velma Margaret 1939/09/06 93-097.010 00-14-05-03-02 List26
Cassaert, Cyriel 1907/03/27 93-097.007 00-04-04-02-06 167
Cassaert, Rena Cassaert, Aran 1920/03/02 93-097.007 00-04-04-02-06 168
Cassert, Cyriel 1907/03/29 93-097.005 00-14-05-03-02 8
Catoni, Richard 1927/11/04 93-097.007 00-04-04-02-06 068
Catoni, Richard Augustus 1940/01/02 93-097.010 00-14-05-03-02 List27
Cauley, Sarah 1879/09/13 93-097.020 00-01-02-03 076
Chapple, John 1871/11/01 93-097.020 00-01-02-03 024
Chawner, Robert 1881/10/22 93-097.020 00-01-02-03 087
Chesney, James 1904/10/15 93-097.021 00-01-02-05 163
Chistiansen, John Christian 1900/04/20 93-097.007 00-04-04-02-06 022
Christansen, John 1875/08/28 93-097.020 00-01-02-03 052
Christiansen, John 1900/04/20 93-097.001 00-14-05-03-01 1/5
Christiansen, John Christansen 1900/04/20 93-097.005 00-14-05-03-02 169
Christiansen, John Christian 1933/09/05 93-097.010 00-14-05-03-02 List 8
Christiansen, Mette Marie J. 1904/05/16 93-097.007 00-04-04-02-06 031
Christiansen, Mette Marie J. 1935/09/04 93-097.010 00-14-05-03-02 List13
Christiansen, Peter Carl 1885/02/24 93-097.020 00-01-02-03 112
Christiansen, Peter Carl 1885/02/24 93-097.020 00-01-02-03 112
Christiqens, Zulma Hoste, Julma Maria 1920/08/21 93-097.007 00-04-04-02-06 026
Colin, Simon 1871/09/12 93-097.020 00-01-02-03 021
Collom, Charles 1871/08/08 93-097.020 00-01-02-03 020
Condojeanis, Bessie G. 1891/06/29 93-097.003 00-14-05-03-01 3/24
Condoyianis, Berrie G. 1928/01/02 93-097.018 00-14-05-03-02 22
Condoyianis, Bessie G. 1920/03/11 93-097.018 00-14-05-03-02 22
Condoyianis, Nichaols 1912/09/23 93-097.005 00-14-05-03-02 144
Coneries, Adolf Heinrich L. 1907/02/05 93-097.011 00-14-05-03-02 7
Conerus, Adolf 1907/04/02 93-097.001 00-14-05-03-01 1/12
Conerus, Adolph Heinrich L. 1907/04/04 93-097.001 00-14-05-03-01 1/8
Connelly, John 1888/10/24 93-097.020 00-01-02-03 155
Connelly, Patrick 1887/11/05 93-097.020 00-01-02-03 150
Connelly, Thomas 1888/10/24 93-097.020 00-01-02-03 155
Connor, John 1871/11/04 93-097.020 00-01-02-03 025
Conte, Domenik 1904/11/05 93-097.021 00-01-02-05 003
Copple, Sarah Anna 1947/01/09 93-097.010 00-14-05-03-02 List53
Costetto, Domi 1892/11/05 93-097.020 00-01-02-03 193
Cotcher, Mary Ann 1924/08/25 93-097.006 00-14-05-03-02 367
Cotcher, Noreen 1924/08/24 93-097.006 00-14-05-03-02 368
Cover/Index 1944-1950 93-097.007 00-04-04-02-06 153
Cox, Richard 1892/10/26 93-097.020 00-01-02-03 190
Cox, Richard 1895/04/06 93-097.019 00-01-02-04 034
Crinkshank, Charles Malcolm 1893/07/01 93-097.004 00-14-05-03-03 24
Cruikshank, Charles Malcolm 1893/07/01 93-097.004 00-14-05-03-03 24
Cunane, Bartley 1874/10/27 93-097.020 00-01-02-03 050
Cunningham, Robert John 1908/10/03 93-097.006 00-14-05-03-02 295
Cunningham, Robert John 1908/10/03 93-097.007 00-04-04-02-06 061
Cunningham, Robert John 1939/01/04 93-097.010 00-14-05-03-02 List24
Cunningham, William 1903/10/01 93-097.007 00-04-04-02-06 046
Cunningham, William 1903/10/01 93-097.006 00-14-05-03-02 297
Cunningham, William 1937/09/08 93-097.010 00-14-05-03-02 List19
Curtis, James 1872/11/05 93-097.020 00-01-02-03 042
Curtis, James M. 1892/09/10 93-097.019 00-01-02-04 030
Czubera, Frederick Gubera, Frederick 1930/09/02 93-097.010 00-14-05-03-02 List 3
Czubera, Friedrich Gubera, Frederick 1921/12/23 93-097.007 00-04-04-02-06 007
Czubera, Olga 1921/12/23 93-097.007 00-04-04-02-06 184
[A] [B] [C] [D] [E] [F] [G] [H] [I-J] [K] [L] [M] [Wo-Wu] [Y-Z]